Alexandria (Virginia)
Here is general information about Alexandria in Virginia
Alexandria statistic
Coordinates | 38°49′13″N 77°03′01″W |
Country | United States |
State | Virginia |
Founded | 1749 |
Incorporated (town) | 1779 |
Incorporated (city) | 1852 |
Incorporated (Independent city) | 1870 |
Elevation | 39 ft (12 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 22301 to 22315, 22320 to 22336 |
Area codes | 703, 571 |
FIPS code | 51-01000 |
GNIS feature ID | 1492456 |
Website | www.alexandriava.gov |
Government (Type) | Council-manager |
Government (Mayor) | Justin Wilson (D) |
Government (Virginia Senate) | 30: Adam Ebbin (D) 35: Richard L. Saslaw (D) 39: George Barker (D) |
Government (Delegate) | 45: Elizabeth Bennett-Parker (D) 46: Charniele Herring (D) |
Government (U.S. Senate) | Mark Warner (D) Tim Kaine (D) |
Government (U.S. House) | 8: Don Beyer (D) |
Government (Total) | 15.35 sq mi (39.75 km2) |
Government (Land) | 14.93 sq mi (38.68 km2) |
Government (Water) | 0.41 sq mi (1.07 km2) |
Area (Total) | 15.35 sq mi (39.75 km2) |
Area (Land) | 14.93 sq mi (38.68 km2) |
Area (Water) | 0.41 sq mi (1.07 km2) |
Population (2020) (Total) | 159,467 |
Population (2020) (Density) | 10,000/sq mi (4,000/km2) |
Population (2020) (Demonym) | Alexandrian |
Other cities info:
Alexandria is an independent city in the northern region of the Commonwealth of Virginia in the United States. It lies on the western bank of the Potomac River approximately 7 miles (11 km) south of downtown Washington, D.C.