Weather forecast for May 28, 2023 in Alexandria, Virginia
On our website you will find weather forecast for May 28, 2023 in Alexandria
May 28, 2023 in Alexandria
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 72° (72° — 73°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 61% |
Clouds | 100% |
Wind | 8 mph |
May 28, 2023 in Alexandria
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 69° (69° — 72°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 54% |
Clouds | 100% |
Wind | 8 mph |
May 28, 2023 in Alexandria
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 65° (62° — 65°) |
Feels like | 64° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 7 mph |
May 28, 2023 in Alexandria
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 57° |
Feels like | 55° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 6 mph |
May 28, 2023 in Alexandria
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 56° |
Feels like | 54° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 5 mph |
May 28, 2023 in Alexandria
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 58° (55° — 58°) |
Feels like | 56° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 64% |
Clouds | 83% |
Wind | 3 mph |
May 28, 2023 in Alexandria
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 61° (57° — 61°) |
Feels like | 60° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 59% |
Clouds | 75% |
Wind | 4 mph |
May 28, 2023 in Alexandria
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° (63° — 70°) |
Feels like | 69° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 44% |
Clouds | 83% |
Wind | 4 mph |